LATEST FLEET CHANGES (Recent changes click here): N456LB - 2014 Cirrus SR20 G1000/GFC7000 SQL - $295 Hobbs N456CS - 2016 Cessna 182T G1000/GFC700 - $240 Hobbs N660PS - 2006 Diamond DA40 G1000 PAO - $185 Hobbs N4609Q - 1972 Cessna 172M Dual G5 SQL - $138 Hobbs N879HZ - 2019 Cessna 172S G1000/GFC700 PAO - $215 Hobbs West Valley Flying Club has one of the largest, most well-maintained fleets of Owner Leaseback aircraft. The club has the highest standards in maintenance and care for all aircraft we rent. We also have 3 SIMULATORS to meet your training needs. All rates listed below are wet (including fuel and oil) and there are no fuel surcharges. |
Aircraft
Showing 50 items
TAIL # | BASE | YEAR | GROUP | MODEL | EQUIPMENT | RATE | NOTE | SPECIALS |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
TAIL # | BASE | YEAR | GROUP | MODEL | EQUIPMENT | RATE | NOTE | SPECIALS |
---|---|---|---|---|---|---|---|---|
N102UC | PAO | 1980 | CESSNA | 152 | C-152 SG EB2 | $124 | YES | |
N152UF | PAO | 1979 | CESSNA | 152 | C-152 S LB1 | $109 | YES | |
N89359 | SQL | 1978 | CESSNA | 152 | C-152 SG EB2 | $119 | YES | |
N81034 | SQL | 1979 | PIPER | ARCHER II | PA28-181 SG EB2 | $143 | YES | |
N3576J | PAO | 1980 | PIPER | ARCHER II | PA28-181 S EB2 | $140 | NO | |
N2395V | SQL | 1985 | PIPER | ARCHER II | PA28-181 S LB1 | $134 | YES | |
N343MM | PAO | 1999 | PIPER | ARCHER III | PA28-181 SG LB1 | $158 | YES | |
N596JR | PAO | 1996 | AM CHAMPION | CITABRIA | 7ECA S EB2 | $135 | YES | |
N443AC | PAO | 2000 | AM.CHAMPION | CITABRIA | 7GCAA SG EB2 | $139 | YES | |
N383AC | PAO | 2001 | AM CHAMPION | CITABRIA | 7ECA S LB1 | $130 | YES | |
N3038B | SQL | 1979 | PIPER | DAKOTA | PA28-236 SG LB1 | $205 | YES | |
N660PS | PAO | 2006 | DIAMOND | DIAMONDSTAR | DA40 SG LB1 | $185 | G1000 | YES |
N5207Z | PAO | 2010 | CESSNA | SKYCATCHER | C-162 SG C | $119 | G300 LSA | YES |
N5207R | SQL | 2010 | CESSNA | SKYCATCHER | C-162 SG C | $105 | G300 LSA | YES |
N4609Q | SQL | 1973 | CESSNA | SKYHAWK | C172M SG LB1 | $138 | Dual G5 | YES |
N879HZ | PAO | 2019 | CESSNA | SKYHAWK SP | C-172S SB EG2 | $215 | G1000/GFC700 | YES |
N384ME | SQL | 2000 | CESSNA | SKYHAWK SP | C-172S SG EB2 | $161 | YES | |
N1004E | PAO | 2005 | CESSNA | SKYHAWK SP | C-172S SG EB2 | $175 | G1000 | YES |
N669TW | PAO | 2002 | CESSNA | SKYHAWK SP | C-172S SG LB1 | $166 | NO | |
N610SP | SQL | 2000 | CESSNA | SKYHAWK SP | C-172S SG EB2 | $169 | NO | |
N605WM | SQL | 2020 | CESSNA | SKYHAWK SP | C-172S SG EB2 | $225 | G1000/GFC700 | YES |
N52535 | PAO | 2002 | CESSNA | SKYHAWK SP | C-172S SG EB2 | $179 | NO | |
N1322K | PAO | 2006 | CESSNA | SKYHAWK SP | C-172S SG LB1 | $179 | G1000 | NO |
N194SP | PAO | 2003 | CESSNA | SKYHAWK SP | C-172S SG EB2 | $167 | G5 AI/HSI | YES |
N54JA | SQL | 1998 | CESSNA | SKYHAWK SP | C-172S SG LB1 | $151 | YES | |
N748SP | PAO | 2000 | CESSNA | SKYHAWK SP | C-172S SG LB1 | $159 | NO | |
N296ME | PAO | 2000 | CESSNA | SKYHAWK SP | C-172S SG LB1 | $155 | YES | |
N698JA | SQL | 2008 | CESSNA | SKYHAWK SP | C-172S SG EB2 | $190 | G1000/GFC700 | YES |
N850SP | PAO | 2001 | CESSNA | SKYHAWK SP | C-172S SG EB2 | $179 | NO | |
N5043J | PAO | 2008 | CESSNA | SKYHAWK SP | C-172S SG EB2 | $182 | G1000/GFC700 | YES |
N186CS | PAO | 2011 | CESSNA | SKYHAWK SP | C-172S SG EB2 | $190 | G1000/GFC700 | YES |
N698SP | PAO | 2000 | CESSNA | SKYHAWK SP | C-172S SG LB1 | $155 | YES | |
N9045B | PAO | 2010 | CESSNA | SKYHAWK SP | C-172S SG EB2 | $179 | G1000/GFC700 | YES |
N380SP | SQL | 2001 | CESSNA | SKYHAWK SP | C-172S SG LB1 | $157 | YES | |
N1242N | PAO | 2006 | CESSNA | SKYHAWK SP | C-172S SG LB1 | $184 | G1000 | NO |
N739TW | PAO | 2002 | CESSNA | SKYHAWK SP | C-172S SG EB2 | $179 | NO | |
N456DX | PAO | 2005 | CESSNA | SKYHAWK SP | C-172S SG EB2 | $189 | G1000 | NO |
N456CS | PAO | 2016 | CESSNA | SKYLANE | C182T SG EB2 | $240 | G1000/GFC700 | YES |
N2463S | PAO | 2005 | CESSNA | SKYLANE | C-182T SG EB2 | $224 | G1000 | YES |
N420WA | PAO | 2017 | CESSNA | SKYLANE | C-182T SG EB2 | $240 | G1000/GFC700 | YES |
N65504 | PAO | 2004 | CESSNA | SKYLANE | C-182T SG EB2 | $220 | G1000 | YES |
N727VT | PAO | 1999 | CESSNA | SKYLANE | C-182S SG LB1 | $185 | YES | |
N53KP | PAO | 2005 | CESSNA | SKYLANE | C182T SG LB1 | $205 | YES | |
N532PG | PAO | 2008 | CIRRUS | SR20G2 | SR20 SG EB2 | $209 | Avidyne | YES |
N456LB | SQL | 2014 | CIRRUS | SR20G3 | SR20 SG EB2 | $295 | G1000/GFC700 | YES |
N512AM | PAO | 2016 | CIRRUS | SR20G3 | SR20 SG EB2 | $295 | G1000/GFC700 | YES |
N357SB | PAO | 2020 | CIRRUS | SR20G6 | SR20 SG EB2 | $330 | G1000/GFC700 | YES |
N45BV | PAO | 2004 | CIRRUS | SR22G2 | SR22 SG LB1 | $300 | Avidyne | YES |
N5EV | PAO | 2014 | CIRRUS | T-SR22G5 | T-SR22 SG LB1 | $395 | G1000/GFC700 | YES |
N4352G | PAO | 1984 | PIPER | WARRIOR | PA28-161 S LB1 | $125 | YES |
Showing 50 items